In The Tracks...
   
2009 FINAL CUP SERIES STANDINGS
As of the Ford 400 Race #36 of 36
Pos
Driver
Points
Bonus Points
Starts
Wins
Top 5
Top 10
Top 20
DNF
Races Led
Most Laps Led
1Jimmie Johnson 6,652 190 36 7 16 24 28 1 29 9
2Mark Martin 6,511 130 36 5 14 21 27 4 23 3
3Jeff Gordon 6,473 100 36 1 16 25 30 1 19 1
4Kurt Busch 6,446 115 36 2 10 21 29 3 22 1
5Denny Hamlin 6,335 130 36 4 15 20 26 4 20 6
6Tony Stewart 6,309 105 36 4 15 23 30 1 19 2
7Greg Biffle 6,292 75 36 0 10 16 30 2 13 2
8Juan Montoya 6,252 65 36 0 7 18 28 0 11 2
9Ryan Newman 6,175 80 36 0 5 15 26 1 16 0
10Kasey Kahne 6,128 45 36 2 7 14 26 2 8 1
11Carl Edwards 6,118 65 36 0 7 14 29 3 12 1
12Brian Vickers 5,929 50 36 1 4 13 24 5 10 0
13Kyle Busch 4,482 115 36 4 9 13 24 2 18 5
14Matt Kenseth 4,389 75 36 2 7 12 26 2 14 1
15Clint Bowyer 4,359 25 36 0 4 16 27 1 5 0
16David Reutimann 4,221 45 36 1 5 10 26 0 9 0
17Jeff Burton 4,022 30 36 0 5 10 23 3 6 0
18Marcos Ambrose 3,830 25 36 0 4 7 19 2 5 0
19Kevin Harvick 3,796 20 36 0 5 9 19 2 4 0
20Joey Logano * 3,791 30 36 1 3 7 19 3 6 0
21Casey Mears 3,759 20 36 0 0 4 19 0 4 0
22Jamie McMurray 3,604 15 36 1 1 5 19 2 2 1
23Martin Truex Jr. 3,503 50 36 0 1 6 14 4 9 1
24A.J. Allmendinger 3,476 0 36 0 1 6 17 1 0 0
25Dale Earnhardt Jr. 3,422 35 36 0 2 5 15 5 7 0
26Elliott Sadler 3,350 45 36 0 1 5 11 2 9 0
27David Ragan 3,257 20 36 0 0 2 11 4 4 0
28Sam Hornish Jr. 3,208 10 36 0 2 7 14 8 2 0
29Reed Sorenson 3,147 10 36 0 0 1 13 2 2 0
30Bobby Labonte 3,128 30 36 0 1 2 10 7 6 0
31Paul Menard 2,979 15 36 0 0 0 6 4 3 0
32David Stremme 2,919 15 33 0 0 0 11 6 3 0
33Michael Waltrip 2,839 55 34 0 0 2 7 6 11 0
34Robby Gordon 2,699 30 35 0 1 1 6 9 6 0
35Scott Speed * 2,690 20 35 0 1 1 4 8 4 0
36John Andretti 2,597 40 34 0 0 0 3 2 8 0
37David Gilliland 1,928 25 31 0 0 0 2 14 5 0
38Brad Keselowski 1,528 15 15 1 1 4 6 1 3 0
39Regan Smith 1,440 0 18 0 0 0 3 2 0 0
40Joe Nemechek 1,342 10 30 0 0 0 1 27 2 0
41Dave Blaney 1,204 10 30 0 0 0 0 28 2 0
42Bill Elliott 1,095 0 12 0 0 0 5 2 0 0
43Max Papis * 1,047 0 15 0 0 1 3 2 0 0
44Mike Bliss 577 0 13 0 0 0 0 10 0 0
45Tony Raines 528 0 13 0 0 0 0 10 0 0
46Aric Almirola 527 0 8 0 0 0 0 2 0 0
47Scott Riggs 448 5 8 0 0 0 0 3 1 0
48Travis Kvapil 378 0 6 0 0 0 2 2 0 0
49Patrick Carpentier 351 0 6 0 0 0 1 4 0 0
50Terry Labonte 338 5 6 0 0 0 0 3 1 0
51Sterling Marlin 316 0 7 0 0 0 0 7 0 0
52Jeremy Mayfield 288 10 5 0 0 0 0 1 2 0
53Mike Skinner 200 0 5 0 0 0 0 5 0 0
54Ron Fellows 158 0 2 0 0 0 0 0 0 0
55Boris Said 152 0 2 0 0 0 0 1 0 0
56Todd Bodine 123 0 3 0 0 0 0 3 0 0
57Robert Richardson Jr. 109 0 1 0 0 0 1 0 0 0
58Andy Lally 82 0 1 0 0 0 0 0 0 0
59Mike Wallace 80 0 2 0 0 0 0 2 0 0
60Dexter Bean * 55 0 1 0 0 0 0 0 0 0
61Brandon Ash 40 0 1 0 0 0 0 1 0 0
62P.J. Jones 40 0 2 0 0 0 0 2 0 0
63Tony Ave 34 0 1 0 0 0 0 1 0 0
64Carl Long -200 0 0 0 0 0 0 0 0 0

  * = Rookie

 
  InTheTracks.com
Article Archive
McMurray Wins The 500 That Would Not End
 
Johnson Wins 4th In A Row; Busch Wins N'wide Series; Hornaday Wins 4th Truck Title
 
The First Five Inductees Are Named
 
NASCAR to Announce First Five Inductees to Hall of Fame
 
The End Is Near for Saturn As Penske Pulls Out
 
Junior, It's Not Your Father's NASCAR Anymore
 
Jeremy Mayfield It's Time to Give Up and Walk Away
 
Double File Restart Report Card
 
First 25 Nominees for the NASCAR Hall of Fame
 
Double-File Or Double Trouble at Pocono
 
Double File Restarts to Start at Pocono?
 
It Is The All-Star Race — Proposed Changes for 2010
 
Chrysler LLC Files for Bankruptcy & Announces Fiat Group Alliance
 
Why Did Kenseth Flip at Talladega?
 
Barrett-Jackson Auction Sells GM's Cars Despite Possible Obama Intervention
 
2009 Barrett-Jackson Palm Beach Auction News
 
President Obama Compares the Model T to a SUV
 
First 2010 Camaros Roll Off Line
 
The Most Expensive Non-Running GTX Hammers Off at $175,000
 

Entire Article Archive


In The Tracks...


© 2010 InTheTracks.com

All rights reserved. Reproduction or distribution in whole or in part without written permission is prohibited.